Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon EPYC 4124P 4-Core | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 3589 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-88.2%) | 344 FPS | |
DirectX 10 | 4 FPS (-97.7%) | 169 FPS | |
DirectX 11 | 18 FPS (-93.5%) | 277 FPS | |
DirectX 12 | 8 FPS (-92.8%) | 108 FPS | |
GPU Compute | 750 Ops/Sec (-95.8%) | 17718 Ops/Sec | |
G2D Rating | 545 (-52.4%) | 1146 | |
G3D Rating | 1615 (-94.6%) | 30161 |
GeForce RTX 4070 SUPER | 30,161 | |
Radeon EPYC 4124P 4-Core | 1,615 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon EPYC 4124P 4-Core | NA | |
PassMark Software © 2008-2024 |