Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel HD 4600 manual-gen9_2015-134121 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 2543 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.5%) | 375 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | 3 FPS (-99.1%) | 304 FPS | |
DirectX 12 | 2 FPS (-98.7%) | 131 FPS | |
GPU Compute | 418 Ops/Sec (-98.0%) | 20531 Ops/Sec | |
G2D Rating | 334 (-72.7%) | 1223 | |
G3D Rating | 620 (-98.2%) | 34239 |
GeForce RTX 4080 SUPER | 34,239 | |
Intel HD 4600 manual-gen9_2015-134121 | 620 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.24 | |
Intel HD 4600 manual-gen9_2015-134121 | NA | |
PassMark Software © 2008-2024 |