Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-85 GPU | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q2 2024 | Q2 2022 | |
# of Samples | 60 | 2208 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.2%) | 298 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 167 FPS | |
DirectX 11 | 18 FPS (-94.1%) | 301 FPS | |
DirectX 12 | 9 FPS (-92.2%) | 114 FPS | |
GPU Compute | 1641 Ops/Sec (-89.0%) | 14975 Ops/Sec | |
G2D Rating | 479 (-53.5%) | 1030 | |
G3D Rating | 2666 (-90.5%) | 28152 |
Radeon RX 6950 XT | 28,152 | |
Qualcomm Adreno X1-85 GPU | 2,666 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
Qualcomm Adreno X1-85 GPU | NA | |
PassMark Software © 2008-2024 |