Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-85 GPU | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 60 | 11724 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.4%) | 397 FPS | |
DirectX 10 | 2 FPS (-99.3%) | 230 FPS | |
DirectX 11 | 18 FPS (-94.7%) | 333 FPS | |
DirectX 12 | 9 FPS (-94.0%) | 148 FPS | |
GPU Compute | 1641 Ops/Sec (-94.3%) | 28588 Ops/Sec | |
G2D Rating | 479 (-63.0%) | 1295 | |
G3D Rating | 2666 (-93.1%) | 38576 |
GeForce RTX 4090 | 38,576 | |
Qualcomm Adreno X1-85 GPU | 2,666 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Qualcomm Adreno X1-85 GPU | NA | |
PassMark Software © 2008-2024 |