Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-85 GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 60 | 7675 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.3%) | 354 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 192 FPS | |
DirectX 11 | 18 FPS (-93.9%) | 290 FPS | |
DirectX 12 | 9 FPS (-92.3%) | 114 FPS | |
GPU Compute | 1641 Ops/Sec (-91.4%) | 19050 Ops/Sec | |
G2D Rating | 479 (-59.9%) | 1195 | |
G3D Rating | 2666 (-91.6%) | 31823 |
GeForce RTX 4070 Ti | 31,823 | |
Qualcomm Adreno X1-85 GPU | 2,666 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.00 | |
Qualcomm Adreno X1-85 GPU | NA | |
PassMark Software © 2008-2024 |