Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-85 GPU | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 60 | 3589 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.3%) | 344 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 169 FPS | |
DirectX 11 | 18 FPS (-93.6%) | 277 FPS | |
DirectX 12 | 9 FPS (-91.8%) | 108 FPS | |
GPU Compute | 1641 Ops/Sec (-90.7%) | 17718 Ops/Sec | |
G2D Rating | 479 (-58.2%) | 1146 | |
G3D Rating | 2666 (-91.2%) | 30161 |
GeForce RTX 4070 SUPER | 30,161 | |
Qualcomm Adreno X1-85 GPU | 2,666 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Qualcomm Adreno X1-85 GPU | NA | |
PassMark Software © 2008-2024 |