Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc Pro | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.88 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 8 | 6077 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 69 FPS (-81.3%) | 371 FPS | |
DirectX 10 | 22 FPS (-89.4%) | 210 FPS | |
DirectX 11 | 31 FPS (-90.2%) | 317 FPS | |
DirectX 12 | 19 FPS (-85.2%) | 130 FPS | |
GPU Compute | 2885 Ops/Sec (-86.5%) | 21358 Ops/Sec | |
G2D Rating | 607 (-50.8%) | 1233 | |
G3D Rating | 5138 (-85.2%) | 34623 |
GeForce RTX 4080 | 34,623 | |
Intel Arc Pro | 5,138 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Intel Arc Pro | NA | |
PassMark Software © 2008-2024 |