Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc Pro | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $649.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 8 | 2470 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 69 FPS (-78.1%) | 317 FPS | |
DirectX 10 | 22 FPS (-86.2%) | 160 FPS | |
DirectX 11 | 31 FPS (-90.8%) | 338 FPS | |
DirectX 12 | 19 FPS (-81.7%) | 105 FPS | |
GPU Compute | 2885 Ops/Sec (-84.0%) | 18009 Ops/Sec | |
G2D Rating | 607 (-48.5%) | 1179 | |
G3D Rating | 5138 (-82.2%) | 28839 |
Radeon RX 7900 XT | 28,839 | |
Intel Arc Pro | 5,138 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.37 | |
Intel Arc Pro | NA | |
PassMark Software © 2008-2024 |