Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc Pro | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 8 | 2505 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 69 FPS (-80.5%) | 357 FPS | |
DirectX 10 | 22 FPS (-88.0%) | 184 FPS | |
DirectX 11 | 31 FPS (-89.0%) | 282 FPS | |
DirectX 12 | 19 FPS (-83.2%) | 114 FPS | |
GPU Compute | 2885 Ops/Sec (-85.0%) | 19209 Ops/Sec | |
G2D Rating | 607 (-48.8%) | 1186 | |
G3D Rating | 5138 (-83.8%) | 31672 |
GeForce RTX 4070 Ti SUPER | 31,672 | |
Intel Arc Pro | 5,138 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.59 | |
Intel Arc Pro | NA | |
PassMark Software © 2008-2024 |