Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 5880 Ada Generation | ×GeForce RTX 3080 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $1003.47 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1370 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 350W | |
First Seen on Chart | Q2 2024 | Q2 2021 | |
# of Samples | 2 | 9921 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 424 FPS | 271 FPS (-35.9%) | |
DirectX 10 | 188 FPS (-0.6%) | 189 FPS | |
DirectX 11 | 323 FPS | 225 FPS (-30.4%) | |
DirectX 12 | 96 FPS (-13.6%) | 111 FPS | |
GPU Compute | 24862 Ops/Sec | 15920 Ops/Sec (-36.0%) | |
G2D Rating | 1220 | 1088 (-10.9%) | |
G3D Rating | 34569 | 27120 (-21.5%) |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 3080 Ti | 27,120 | |
PassMark Software © 2008-2024 |
GeForce RTX 3080 Ti | 27.03 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |