Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Custom GPU 0932 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $649.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 2476 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-88.0%) | 318 FPS | |
DirectX 10 | 15 FPS (-90.4%) | 160 FPS | |
DirectX 11 | 32 FPS (-90.4%) | 338 FPS | |
DirectX 12 | 25 FPS (-76.5%) | 105 FPS | |
GPU Compute | 1047 Ops/Sec (-94.2%) | 18008 Ops/Sec | |
G2D Rating | 391 (-66.8%) | 1179 | |
G3D Rating | 3396 (-88.2%) | 28833 |
Radeon RX 7900 XT | 28,833 | |
Custom GPU 0932 | 3,396 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.36 | |
Custom GPU 0932 | NA | |
PassMark Software © 2008-2024 |