Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Custom GPU 0932 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 2520 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-89.3%) | 357 FPS | |
DirectX 10 | 15 FPS (-91.7%) | 184 FPS | |
DirectX 11 | 32 FPS (-88.5%) | 282 FPS | |
DirectX 12 | 25 FPS (-78.5%) | 114 FPS | |
GPU Compute | 1047 Ops/Sec (-94.5%) | 19205 Ops/Sec | |
G2D Rating | 391 (-67.0%) | 1186 | |
G3D Rating | 3396 (-89.3%) | 31674 |
GeForce RTX 4070 Ti SUPER | 31,674 | |
Custom GPU 0932 | 3,396 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.59 | |
Custom GPU 0932 | NA | |
PassMark Software © 2008-2024 |