Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Custom GPU 0932 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 2562 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-89.8%) | 375 FPS | |
DirectX 10 | 15 FPS (-92.1%) | 195 FPS | |
DirectX 11 | 32 FPS (-89.3%) | 304 FPS | |
DirectX 12 | 25 FPS (-81.2%) | 131 FPS | |
GPU Compute | 1047 Ops/Sec (-94.9%) | 20527 Ops/Sec | |
G2D Rating | 391 (-68.0%) | 1224 | |
G3D Rating | 3396 (-90.1%) | 34253 |
GeForce RTX 4080 SUPER | 34,253 | |
Custom GPU 0932 | 3,396 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.25 | |
Custom GPU 0932 | NA | |
PassMark Software © 2008-2024 |