Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Custom GPU 0932 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 2 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-91.0%) | 424 FPS | |
DirectX 10 | 15 FPS (-91.8%) | 188 FPS | |
DirectX 11 | 32 FPS (-89.9%) | 323 FPS | |
DirectX 12 | 25 FPS (-74.3%) | 96 FPS | |
GPU Compute | 1047 Ops/Sec (-95.8%) | 24862 Ops/Sec | |
G2D Rating | 391 (-67.9%) | 1220 | |
G3D Rating | 3396 (-90.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Custom GPU 0932 | 3,396 | |
PassMark Software © 2008-2024 |