Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 7600X3D 6-Core | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $2177.83 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q1 2022 | |
# of Samples | 2 | 2211 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 39 FPS (-86.8%) | 295 FPS | |
DirectX 10 | 6 FPS (-97.2%) | 208 FPS | |
DirectX 11 | 17 FPS (-92.9%) | 243 FPS | |
DirectX 12 | 7 FPS (-94.2%) | 122 FPS | |
GPU Compute | 1418 Ops/Sec (-92.4%) | 18765 Ops/Sec | |
G2D Rating | 557 (-54.6%) | 1227 | |
G3D Rating | 1934 (-93.5%) | 29671 |
GeForce RTX 3090 Ti | 29,671 | |
Radeon Ryzen 5 7600X3D 6-Core | 1,934 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 13.62 | |
Radeon Ryzen 5 7600X3D 6-Core | NA | |
PassMark Software © 2008-2024 |