Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 7600X3D 6-Core | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q2 2024 | Q2 2022 | |
# of Samples | 2 | 2214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 39 FPS (-86.9%) | 298 FPS | |
DirectX 10 | 6 FPS (-96.5%) | 167 FPS | |
DirectX 11 | 17 FPS (-94.2%) | 301 FPS | |
DirectX 12 | 7 FPS (-93.8%) | 114 FPS | |
GPU Compute | 1418 Ops/Sec (-90.5%) | 14974 Ops/Sec | |
G2D Rating | 557 (-45.9%) | 1030 | |
G3D Rating | 1934 (-93.1%) | 28154 |
Radeon RX 6950 XT | 28,154 | |
Radeon Ryzen 5 7600X3D 6-Core | 1,934 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
Radeon Ryzen 5 7600X3D 6-Core | NA | |
PassMark Software © 2008-2024 |