Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 7600X3D 6-Core | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 11766 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 39 FPS (-90.2%) | 397 FPS | |
DirectX 10 | 6 FPS (-97.4%) | 230 FPS | |
DirectX 11 | 17 FPS (-94.8%) | 333 FPS | |
DirectX 12 | 7 FPS (-95.2%) | 148 FPS | |
GPU Compute | 1418 Ops/Sec (-95.0%) | 28581 Ops/Sec | |
G2D Rating | 557 (-57.0%) | 1295 | |
G3D Rating | 1934 (-95.0%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon Ryzen 5 7600X3D 6-Core | 1,934 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon Ryzen 5 7600X3D 6-Core | NA | |
PassMark Software © 2008-2024 |