Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 7600X3D 6-Core | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 3618 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 39 FPS (-88.7%) | 344 FPS | |
DirectX 10 | 6 FPS (-96.5%) | 169 FPS | |
DirectX 11 | 17 FPS (-93.7%) | 277 FPS | |
DirectX 12 | 7 FPS (-93.4%) | 108 FPS | |
GPU Compute | 1418 Ops/Sec (-92.0%) | 17713 Ops/Sec | |
G2D Rating | 557 (-51.4%) | 1146 | |
G3D Rating | 1934 (-93.6%) | 30146 |
GeForce RTX 4070 SUPER | 30,146 | |
Radeon Ryzen 5 7600X3D 6-Core | 1,934 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.25 | |
Radeon Ryzen 5 7600X3D 6-Core | NA | |
PassMark Software © 2008-2024 |