Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 7600X3D 6-Core | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 2590 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 39 FPS (-89.6%) | 375 FPS | |
DirectX 10 | 6 FPS (-97.0%) | 195 FPS | |
DirectX 11 | 17 FPS (-94.3%) | 304 FPS | |
DirectX 12 | 7 FPS (-94.6%) | 131 FPS | |
GPU Compute | 1418 Ops/Sec (-93.1%) | 20524 Ops/Sec | |
G2D Rating | 557 (-54.5%) | 1224 | |
G3D Rating | 1934 (-94.4%) | 34263 |
GeForce RTX 4080 SUPER | 34,263 | |
Radeon Ryzen 5 7600X3D 6-Core | 1,934 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.26 | |
Radeon Ryzen 5 7600X3D 6-Core | NA | |
PassMark Software © 2008-2024 |