Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 7600X3D 6-Core | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 2 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 39 FPS (-90.8%) | 424 FPS | |
DirectX 10 | 6 FPS (-96.9%) | 188 FPS | |
DirectX 11 | 17 FPS (-94.6%) | 323 FPS | |
DirectX 12 | 7 FPS (-92.6%) | 96 FPS | |
GPU Compute | 1418 Ops/Sec (-94.3%) | 24862 Ops/Sec | |
G2D Rating | 557 (-54.3%) | 1220 | |
G3D Rating | 1934 (-94.4%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon Ryzen 5 7600X3D 6-Core | 1,934 | |
PassMark Software © 2008-2024 |