Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-45 GPU | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $2199.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q1 2022 | |
# of Samples | 10 | 2207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.2%) | 295 FPS | |
DirectX 10 | NA | 208 FPS | |
DirectX 11 | 12 FPS (-95.2%) | 243 FPS | |
DirectX 12 | 5 FPS (-95.7%) | 122 FPS | |
GPU Compute | 724 Ops/Sec (-96.1%) | 18768 Ops/Sec | |
G2D Rating | 407 (-66.8%) | 1226 | |
G3D Rating | 1520 (-94.9%) | 29662 |
GeForce RTX 3090 Ti | 29,662 | |
Qualcomm Adreno X1-45 GPU | 1,520 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 13.48 | |
Qualcomm Adreno X1-45 GPU | NA | |
PassMark Software © 2008-2024 |