Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-45 GPU | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q2 2024 | Q2 2022 | |
# of Samples | 10 | 2208 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.2%) | 298 FPS | |
DirectX 10 | NA | 167 FPS | |
DirectX 11 | 12 FPS (-96.1%) | 301 FPS | |
DirectX 12 | 5 FPS (-95.4%) | 114 FPS | |
GPU Compute | 724 Ops/Sec (-95.2%) | 14975 Ops/Sec | |
G2D Rating | 407 (-60.5%) | 1030 | |
G3D Rating | 1520 (-94.6%) | 28152 |
Radeon RX 6950 XT | 28,152 | |
Qualcomm Adreno X1-45 GPU | 1,520 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
Qualcomm Adreno X1-45 GPU | NA | |
PassMark Software © 2008-2024 |