Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-45 GPU | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 10 | 11724 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.4%) | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | 12 FPS (-96.5%) | 333 FPS | |
DirectX 12 | 5 FPS (-96.4%) | 148 FPS | |
GPU Compute | 724 Ops/Sec (-97.5%) | 28588 Ops/Sec | |
G2D Rating | 407 (-68.6%) | 1295 | |
G3D Rating | 1520 (-96.1%) | 38576 |
GeForce RTX 4090 | 38,576 | |
Qualcomm Adreno X1-45 GPU | 1,520 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Qualcomm Adreno X1-45 GPU | NA | |
PassMark Software © 2008-2024 |