Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-45 GPU | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.88 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 10 | 6089 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.4%) | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | 12 FPS (-96.3%) | 317 FPS | |
DirectX 12 | 5 FPS (-95.9%) | 130 FPS | |
GPU Compute | 724 Ops/Sec (-96.6%) | 21356 Ops/Sec | |
G2D Rating | 407 (-67.0%) | 1233 | |
G3D Rating | 1520 (-95.6%) | 34630 |
GeForce RTX 4080 | 34,630 | |
Qualcomm Adreno X1-45 GPU | 1,520 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Qualcomm Adreno X1-45 GPU | NA | |
PassMark Software © 2008-2024 |