Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-45 GPU | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $849.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 10 | 4442 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.3%) | 327 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | 12 FPS (-96.7%) | 360 FPS | |
DirectX 12 | 5 FPS (-95.7%) | 123 FPS | |
GPU Compute | 724 Ops/Sec (-96.1%) | 18690 Ops/Sec | |
G2D Rating | 407 (-66.9%) | 1229 | |
G3D Rating | 1520 (-95.1%) | 31058 |
Radeon RX 7900 XTX | 31,058 | |
Qualcomm Adreno X1-45 GPU | 1,520 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 36.54 | |
Qualcomm Adreno X1-45 GPU | NA | |
PassMark Software © 2008-2024 |