Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-45 GPU | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $649.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 10 | 2476 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.3%) | 318 FPS | |
DirectX 10 | NA | 160 FPS | |
DirectX 11 | 12 FPS (-96.5%) | 338 FPS | |
DirectX 12 | 5 FPS (-95.0%) | 105 FPS | |
GPU Compute | 724 Ops/Sec (-96.0%) | 18008 Ops/Sec | |
G2D Rating | 407 (-65.5%) | 1179 | |
G3D Rating | 1520 (-94.7%) | 28833 |
Radeon RX 7900 XT | 28,833 | |
Qualcomm Adreno X1-45 GPU | 1,520 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.36 | |
Qualcomm Adreno X1-45 GPU | NA | |
PassMark Software © 2008-2024 |