Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 A Laptop GPU | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q2 2024 | Q2 2022 | |
# of Samples | 1 | 2214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 131 FPS (-56.0%) | 298 FPS | |
DirectX 10 | 61 FPS (-63.8%) | 167 FPS | |
DirectX 11 | 87 FPS (-70.9%) | 301 FPS | |
DirectX 12 | 10 FPS (-91.6%) | 114 FPS | |
GPU Compute | 4232 Ops/Sec (-71.7%) | 14974 Ops/Sec | |
G2D Rating | 478 (-53.6%) | 1030 | |
G3D Rating | 6038 (-78.6%) | 28154 |
Radeon RX 6950 XT | 28,154 | |
GeForce RTX 3050 A Laptop GPU | 6,038 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
GeForce RTX 3050 A Laptop GPU | NA | |
PassMark Software © 2008-2024 |