Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 A Laptop GPU | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.88 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 6099 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 131 FPS (-64.6%) | 371 FPS | |
DirectX 10 | 61 FPS (-71.1%) | 210 FPS | |
DirectX 11 | 87 FPS (-72.5%) | 317 FPS | |
DirectX 12 | 10 FPS (-92.6%) | 130 FPS | |
GPU Compute | 4232 Ops/Sec (-80.2%) | 21355 Ops/Sec | |
G2D Rating | 478 (-61.2%) | 1233 | |
G3D Rating | 6038 (-82.6%) | 34632 |
GeForce RTX 4080 | 34,632 | |
GeForce RTX 3050 A Laptop GPU | 6,038 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GeForce RTX 3050 A Laptop GPU | NA | |
PassMark Software © 2008-2024 |