Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 A Laptop GPU | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $889.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 4450 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 131 FPS (-59.9%) | 327 FPS | |
DirectX 10 | 61 FPS (-64.1%) | 169 FPS | |
DirectX 11 | 87 FPS (-75.7%) | 360 FPS | |
DirectX 12 | 10 FPS (-92.2%) | 123 FPS | |
GPU Compute | 4232 Ops/Sec (-77.4%) | 18701 Ops/Sec | |
G2D Rating | 478 (-61.1%) | 1229 | |
G3D Rating | 6038 (-80.6%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce RTX 3050 A Laptop GPU | 6,038 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 34.90 | |
GeForce RTX 3050 A Laptop GPU | NA | |
PassMark Software © 2008-2024 |