Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 A Laptop GPU | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $649.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 2485 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 131 FPS (-58.7%) | 318 FPS | |
DirectX 10 | 61 FPS (-62.2%) | 160 FPS | |
DirectX 11 | 87 FPS (-74.1%) | 338 FPS | |
DirectX 12 | 10 FPS (-90.8%) | 105 FPS | |
GPU Compute | 4232 Ops/Sec (-76.5%) | 18005 Ops/Sec | |
G2D Rating | 478 (-59.5%) | 1180 | |
G3D Rating | 6038 (-79.1%) | 28841 |
Radeon RX 7900 XT | 28,841 | |
GeForce RTX 3050 A Laptop GPU | 6,038 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.37 | |
GeForce RTX 3050 A Laptop GPU | NA | |
PassMark Software © 2008-2024 |