Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 A Laptop GPU | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 2549 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 131 FPS (-63.3%) | 357 FPS | |
DirectX 10 | 61 FPS (-67.1%) | 184 FPS | |
DirectX 11 | 87 FPS (-69.0%) | 282 FPS | |
DirectX 12 | 10 FPS (-91.6%) | 114 FPS | |
GPU Compute | 4232 Ops/Sec (-78.0%) | 19201 Ops/Sec | |
G2D Rating | 478 (-59.8%) | 1188 | |
G3D Rating | 6038 (-80.9%) | 31689 |
GeForce RTX 4070 Ti SUPER | 31,689 | |
GeForce RTX 3050 A Laptop GPU | 6,038 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.61 | |
GeForce RTX 3050 A Laptop GPU | NA | |
PassMark Software © 2008-2024 |