Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 A Laptop GPU | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 1 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 131 FPS (-69.0%) | 424 FPS | |
DirectX 10 | 61 FPS (-67.7%) | 188 FPS | |
DirectX 11 | 87 FPS (-72.9%) | 323 FPS | |
DirectX 12 | 10 FPS (-90.0%) | 96 FPS | |
GPU Compute | 4232 Ops/Sec (-83.0%) | 24862 Ops/Sec | |
G2D Rating | 478 (-60.9%) | 1220 | |
G3D Rating | 6038 (-82.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 3050 A Laptop GPU | 6,038 | |
PassMark Software © 2008-2024 |