Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×EIZO Quadro MED-XN72 | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $2177.83 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q1 2022 | |
# of Samples | 1 | 2211 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 129 FPS (-56.2%) | 295 FPS | |
DirectX 10 | 48 FPS (-76.8%) | 208 FPS | |
DirectX 11 | 70 FPS (-71.1%) | 243 FPS | |
DirectX 12 | 22 FPS (-82.0%) | 122 FPS | |
GPU Compute | 3930 Ops/Sec (-79.1%) | 18765 Ops/Sec | |
G2D Rating | 725 (-40.9%) | 1227 | |
G3D Rating | 8101 (-72.7%) | 29671 |
GeForce RTX 3090 Ti | 29,671 | |
EIZO Quadro MED-XN72 | 8,101 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 13.62 | |
EIZO Quadro MED-XN72 | NA | |
PassMark Software © 2008-2024 |