Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×EIZO Quadro MED-XN72 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 11766 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 129 FPS (-67.5%) | 397 FPS | |
DirectX 10 | 48 FPS (-79.0%) | 230 FPS | |
DirectX 11 | 70 FPS (-79.0%) | 333 FPS | |
DirectX 12 | 22 FPS (-85.2%) | 148 FPS | |
GPU Compute | 3930 Ops/Sec (-86.3%) | 28581 Ops/Sec | |
G2D Rating | 725 (-44.0%) | 1295 | |
G3D Rating | 8101 (-79.0%) | 38582 |
GeForce RTX 4090 | 38,582 | |
EIZO Quadro MED-XN72 | 8,101 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
EIZO Quadro MED-XN72 | NA | |
PassMark Software © 2008-2024 |