Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×EIZO Quadro MED-XN72 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.88 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 6099 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 129 FPS (-65.2%) | 371 FPS | |
DirectX 10 | 48 FPS (-77.0%) | 210 FPS | |
DirectX 11 | 70 FPS (-77.9%) | 317 FPS | |
DirectX 12 | 22 FPS (-83.2%) | 130 FPS | |
GPU Compute | 3930 Ops/Sec (-81.6%) | 21355 Ops/Sec | |
G2D Rating | 725 (-41.1%) | 1233 | |
G3D Rating | 8101 (-76.6%) | 34632 |
GeForce RTX 4080 | 34,632 | |
EIZO Quadro MED-XN72 | 8,101 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
EIZO Quadro MED-XN72 | NA | |
PassMark Software © 2008-2024 |