Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×EIZO Quadro MED-XN72 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $889.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 4450 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 129 FPS (-60.5%) | 327 FPS | |
DirectX 10 | 48 FPS (-71.4%) | 169 FPS | |
DirectX 11 | 70 FPS (-80.5%) | 360 FPS | |
DirectX 12 | 22 FPS (-82.2%) | 123 FPS | |
GPU Compute | 3930 Ops/Sec (-79.0%) | 18701 Ops/Sec | |
G2D Rating | 725 (-41.0%) | 1229 | |
G3D Rating | 8101 (-73.9%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
EIZO Quadro MED-XN72 | 8,101 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 34.90 | |
EIZO Quadro MED-XN72 | NA | |
PassMark Software © 2008-2024 |