Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×EIZO Quadro MED-XN72 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 1 | 7683 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 129 FPS (-63.5%) | 354 FPS | |
DirectX 10 | 48 FPS (-74.8%) | 192 FPS | |
DirectX 11 | 70 FPS (-75.8%) | 290 FPS | |
DirectX 12 | 22 FPS (-80.9%) | 114 FPS | |
GPU Compute | 3930 Ops/Sec (-79.4%) | 19049 Ops/Sec | |
G2D Rating | 725 (-39.3%) | 1195 | |
G3D Rating | 8101 (-74.5%) | 31824 |
GeForce RTX 4070 Ti | 31,824 | |
EIZO Quadro MED-XN72 | 8,101 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
EIZO Quadro MED-XN72 | NA | |
PassMark Software © 2008-2024 |