Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×EIZO Quadro MED-XN72 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 3618 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 129 FPS (-62.4%) | 344 FPS | |
DirectX 10 | 48 FPS (-71.3%) | 169 FPS | |
DirectX 11 | 70 FPS (-74.7%) | 277 FPS | |
DirectX 12 | 22 FPS (-79.7%) | 108 FPS | |
GPU Compute | 3930 Ops/Sec (-77.8%) | 17713 Ops/Sec | |
G2D Rating | 725 (-36.7%) | 1146 | |
G3D Rating | 8101 (-73.1%) | 30146 |
GeForce RTX 4070 SUPER | 30,146 | |
EIZO Quadro MED-XN72 | 8,101 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.25 | |
EIZO Quadro MED-XN72 | NA | |
PassMark Software © 2008-2024 |