Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×EIZO Quadro MED-XN72 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 1 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 129 FPS (-69.5%) | 424 FPS | |
DirectX 10 | 48 FPS (-74.2%) | 188 FPS | |
DirectX 11 | 70 FPS (-78.3%) | 323 FPS | |
DirectX 12 | 22 FPS (-77.1%) | 96 FPS | |
GPU Compute | 3930 Ops/Sec (-84.2%) | 24862 Ops/Sec | |
G2D Rating | 725 (-40.6%) | 1220 | |
G3D Rating | 8101 (-76.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
EIZO Quadro MED-XN72 | 8,101 | |
PassMark Software © 2008-2024 |