Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 PRO 5655GE | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.88 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 6099 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-91.0%) | 371 FPS | |
DirectX 10 | 9 FPS (-95.9%) | 210 FPS | |
DirectX 11 | 18 FPS (-94.3%) | 317 FPS | |
DirectX 12 | 12 FPS (-90.6%) | 130 FPS | |
GPU Compute | 1306 Ops/Sec (-93.9%) | 21355 Ops/Sec | |
G2D Rating | 809 (-34.4%) | 1233 | |
G3D Rating | 2428 (-93.0%) | 34632 |
GeForce RTX 4080 | 34,632 | |
Radeon Ryzen 5 PRO 5655GE | 2,428 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Radeon Ryzen 5 PRO 5655GE | NA | |
PassMark Software © 2008-2024 |