Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 PRO 5655GE | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $649.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 2485 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-89.5%) | 318 FPS | |
DirectX 10 | 9 FPS (-94.6%) | 160 FPS | |
DirectX 11 | 18 FPS (-94.6%) | 338 FPS | |
DirectX 12 | 12 FPS (-88.4%) | 105 FPS | |
GPU Compute | 1306 Ops/Sec (-92.7%) | 18005 Ops/Sec | |
G2D Rating | 809 (-31.4%) | 1180 | |
G3D Rating | 2428 (-91.6%) | 28841 |
Radeon RX 7900 XT | 28,841 | |
Radeon Ryzen 5 PRO 5655GE | 2,428 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.37 | |
Radeon Ryzen 5 PRO 5655GE | NA | |
PassMark Software © 2008-2024 |