Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 PRO 5655GE | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 3618 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-90.3%) | 344 FPS | |
DirectX 10 | 9 FPS (-94.9%) | 169 FPS | |
DirectX 11 | 18 FPS (-93.4%) | 277 FPS | |
DirectX 12 | 12 FPS (-88.7%) | 108 FPS | |
GPU Compute | 1306 Ops/Sec (-92.6%) | 17713 Ops/Sec | |
G2D Rating | 809 (-29.4%) | 1146 | |
G3D Rating | 2428 (-91.9%) | 30146 |
GeForce RTX 4070 SUPER | 30,146 | |
Radeon Ryzen 5 PRO 5655GE | 2,428 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.25 | |
Radeon Ryzen 5 PRO 5655GE | NA | |
PassMark Software © 2008-2024 |