Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 PRO 5655GE | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 2549 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-90.7%) | 357 FPS | |
DirectX 10 | 9 FPS (-95.3%) | 184 FPS | |
DirectX 11 | 18 FPS (-93.5%) | 282 FPS | |
DirectX 12 | 12 FPS (-89.3%) | 114 FPS | |
GPU Compute | 1306 Ops/Sec (-93.2%) | 19201 Ops/Sec | |
G2D Rating | 809 (-31.9%) | 1188 | |
G3D Rating | 2428 (-92.3%) | 31689 |
GeForce RTX 4070 Ti SUPER | 31,689 | |
Radeon Ryzen 5 PRO 5655GE | 2,428 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.61 | |
Radeon Ryzen 5 PRO 5655GE | NA | |
PassMark Software © 2008-2024 |