Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 140V GPU | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $2177.83 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q1 2022 | |
# of Samples | 29 | 2211 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-82.6%) | 295 FPS | |
DirectX 10 | 26 FPS (-87.7%) | 208 FPS | |
DirectX 11 | 39 FPS (-83.9%) | 243 FPS | |
DirectX 12 | 22 FPS (-82.1%) | 122 FPS | |
GPU Compute | 3312 Ops/Sec (-82.4%) | 18765 Ops/Sec | |
G2D Rating | 613 (-50.0%) | 1227 | |
G3D Rating | 5076 (-82.9%) | 29671 |
GeForce RTX 3090 Ti | 29,671 | |
Intel Arc 140V GPU | 5,076 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 13.62 | |
Intel Arc 140V GPU | NA | |
PassMark Software © 2008-2024 |