Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 140V GPU | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 29 | 2590 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-86.3%) | 375 FPS | |
DirectX 10 | 26 FPS (-86.8%) | 195 FPS | |
DirectX 11 | 39 FPS (-87.1%) | 304 FPS | |
DirectX 12 | 22 FPS (-83.3%) | 131 FPS | |
GPU Compute | 3312 Ops/Sec (-83.9%) | 20524 Ops/Sec | |
G2D Rating | 613 (-49.9%) | 1224 | |
G3D Rating | 5076 (-85.2%) | 34263 |
GeForce RTX 4080 SUPER | 34,263 | |
Intel Arc 140V GPU | 5,076 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.26 | |
Intel Arc 140V GPU | NA | |
PassMark Software © 2008-2024 |