Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 140V GPU | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 29 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-87.9%) | 424 FPS | |
DirectX 10 | 26 FPS (-86.3%) | 188 FPS | |
DirectX 11 | 39 FPS (-87.9%) | 323 FPS | |
DirectX 12 | 22 FPS (-77.2%) | 96 FPS | |
GPU Compute | 3312 Ops/Sec (-86.7%) | 24862 Ops/Sec | |
G2D Rating | 613 (-49.8%) | 1220 | |
G3D Rating | 5076 (-85.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Intel Arc 140V GPU | 5,076 | |
PassMark Software © 2008-2024 |