Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 3 | 11766 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | 22 FPS (-93.3%) | 333 FPS | |
DirectX 12 | 11 FPS (-92.7%) | 148 FPS | |
GPU Compute | 1991 Ops/Sec (-93.0%) | 28581 Ops/Sec | |
G2D Rating | 347 (-73.2%) | 1295 | |
G3D Rating | 3246 (-91.6%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | 3,246 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | NA | |
PassMark Software © 2008-2024 |