Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $649.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 3 | 2485 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 318 FPS | |
DirectX 10 | NA | 160 FPS | |
DirectX 11 | 22 FPS (-93.4%) | 338 FPS | |
DirectX 12 | 11 FPS (-89.7%) | 105 FPS | |
GPU Compute | 1991 Ops/Sec (-88.9%) | 18005 Ops/Sec | |
G2D Rating | 347 (-70.5%) | 1180 | |
G3D Rating | 3246 (-88.7%) | 28841 |
Radeon RX 7900 XT | 28,841 | |
Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | 3,246 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.37 | |
Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | NA | |
PassMark Software © 2008-2024 |