Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 3 | 7683 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 192 FPS | |
DirectX 11 | 22 FPS (-92.3%) | 290 FPS | |
DirectX 12 | 11 FPS (-90.5%) | 114 FPS | |
GPU Compute | 1991 Ops/Sec (-89.5%) | 19049 Ops/Sec | |
G2D Rating | 347 (-70.9%) | 1195 | |
G3D Rating | 3246 (-89.8%) | 31824 |
GeForce RTX 4070 Ti | 31,824 | |
Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | 3,246 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | NA | |
PassMark Software © 2008-2024 |