Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 3 | 2549 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 357 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | 22 FPS (-92.1%) | 282 FPS | |
DirectX 12 | 11 FPS (-90.5%) | 114 FPS | |
GPU Compute | 1991 Ops/Sec (-89.6%) | 19201 Ops/Sec | |
G2D Rating | 347 (-70.7%) | 1188 | |
G3D Rating | 3246 (-89.8%) | 31689 |
GeForce RTX 4070 Ti SUPER | 31,689 | |
Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | 3,246 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.61 | |
Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | NA | |
PassMark Software © 2008-2024 |